Food and Cooking
Food and Cooking is a crafting category of items in Abiotic Factor. Items in the Food and Cooking category are either consumable food or items used for cooking. Certain prepared foods can provide Buffs or Debuffs.
Every fried or baked item can also achieve a Carefully Cooked state, when a player raises their Cooking Skill to Level 5 or greater. Items with this attribute give 30% additional Hunger and Water Fill when consumed.
Every fried or baked item will achieve the Well Cooked state, when cooked by a player with Level 10 or greater in Cooking. Items with this attribute give 45% additional Hunger and Water Fill when consumed.
Every fried or baked item will achieve the Beautifully Cooked state, when cooked by a player with Level 15 or greater in Cooking. Items with this attribute give 60% additional Hunger and Water Fill when consumed.
Every fried or baked item will achieve the Expertly Cooked state, when cooked by a player with Level 20 or greater in Cooking. Items with this attribute give 75% additional Hunger and Water Fill when consumed.
Only fried foods will show the name change as described above. Baked items will receive the changes to its hunger and thirst fill but not be named differently.
Most food degrades over time. This is represented by the yellow bar that appears at the bottom of any food once it has started to degrade. Food degradation can be slowed with appliances such as the Refrigerator. The Refrigerator can be upgraded into either the Hazard Fridge, which has slightly reduced item storage while almost completely blocking radiation, or the Freezer, has slightly reduced item storage but has perfect food preservation.
Currently, if two stacks of decaying items are merged, the resulting stack will have an averaged remaining decay status. This means it does not matter which stack is added to which, as it did in some previous versions of the game.
Items in Food and Cooking
Agricultural Ingredients
| Image | Name | Hunger Fill | Thirst Fill |
|---|---|---|---|
| Anteverse Wheat | |||
| Apple | 8.0 | 3.0 | |
| Carrot | 12.0 | 4.0 | |
| Corrupted Corn | 10.0 | ||
| Egg | 15.0 | 8.0 | |
| Glow Tulip | |||
| Greyeb | 12.0 | 15.0 | |
| Potato | 8.0 | 3.0 | |
| Pumpkin | |||
| Purified Corn | 12.0 | ||
| Shadowberries | 8.0 | 8.0 | |
| Space Lettuce | 10.0 | 8.0 | |
| Super Tomato | 15.0 | 10.0 | |
| Tomato | 5.0 | 3.0 | |
| Xanterium Rice |
Found/Vended Food/Drink
| Image | Name | Hunger Fill | Thirst Fill |
|---|---|---|---|
| Candy Cane | 5.0 | ||
| Canned Peas | 15.0 | 8.0 | |
| Cold Apple Cider | 30.0 | ||
| Cold Pumpkin Splice Latte | 30.0 | ||
| Cold Vanilla Latte | 30.0 | ||
| Cooked Porkchop | 10.0 | ||
| Doznuts | 10.0 | ||
| Farm Puffs | 10.0 | -2.0 | |
| Fizz Bang | 25.0 | ||
| Gusto Goo | 25.0 | ||
| Hot Apple Cider | 30.0 | ||
| Ice Cream | 15.0 | 10.0 | |
| Jowlers | 10.0 | 2.0 | |
| Kizz Cola | 40.0 | ||
| Melted Honey Apple Ice Cream | 51.0 | 30.35 | |
| Melted Ice Cream | 12.0 | 13.0 | |
| Melted Pumpkin Ice Cream | 40.0 | 14.0 | |
| Military M.R.E. | 30.0 | ||
| Mug of Coffee | 25.0 | ||
| Mug of Cold Coffee | 25.0 | ||
| Nachos | 18.0 | ||
| Pop Snarkle | 25.0 | ||
| Pumpkin Splice Latte | 30.0 | ||
| Rootbear | 25.0 | ||
| Saltz | 10.0 | -5.0 | |
| Skip | 10.0 | ||
| Slam | 25.0 | ||
| Slushie | 5.0 | 15.0 | |
| Taco | 30.0 | -5.0 | |
| The Bad Soda | 25.0 | ||
| Vanilla Latte | 30.0 | ||
| Vit | 25.0 |
Raw/Unprepared Food
Cooked/Prepared Food
Burned/Rotten Food
Resource Recipes
Water
Cookware/Appliances
Other Items
Additional Food and Cooking items are listed below. They should be moved to their own Wiki pages at some point.
Carefully Cooked Consumables
When cooking items with lv5+ cooking you will get the "Carefully" modifier, which improves the hunger fill value of items as described below:
| Image | Name | Hunger | Thirst | Effect | Durability | Weight | Uses |
|---|---|---|---|---|---|---|---|
| Carefully Cooked Alien Drumstick | 35,38 | 0 | Very Mild Radiation | 75 | 1,5 | 1 | |
| Carefully Cooked Peccary Chop | 24,4 | 0 | Very Mild Radiation | 75 | 1,25 | 1 | |
| Carefully Cooked Exor Heart | 24,4 | 0 | Dangerous Radiation | 500 | 1,5 | 1 | |
| Carefully Cooked Pest Rump | 21,96 | 0 | Very Mild Radiation | 75 | 0,8 | 1 | |
| Carefully Cooked Pest | 17,08 | 0 | Very Mild Radiation | 75 | 1 | 1 | |
| Carefully Cooked Carbuncle | 12,2 | 0 | Very Mild Radiation | 75 | 1 | 1 | |
| Carefully Cooked Peccary Sausages | 48,8 | 0 | Very Mild Radiation | 75 | 1 | 1 |
Well Cooked Consumables
When cooking items with lvl 10+ Cooking, you will get the "Well Cooked" modifier, which improves the hunger fill value of items as described below:
| Image | Name | Hunger | Thirst | Effect | Durability | Weight | Uses |
|---|---|---|---|---|---|---|---|
| Well Cooked Alien Drumstick | 42 | 0 | Very Mild Radiation | 75 | 1,5 | 1 | |
| Well Cooked Peccary Chop | 21 | 0 | Very Mild Radiation | 75 | 1,25 | 1 | |
| Well Cooked Exor Heart | ? | 0 | Dangerous Radiation | 500 | 1,5 | 1 | |
| Well Cooked Pest Rump | 26 | 0 | Very Mild Radiation | 75 | 0,8 | 1 | |
| Well Cooked Pest | 23 | 0 | Very Mild Radiation | 75 | 1 | 1 | |
| Well Cooked Carbuncle | 14 | 0 | Very Mild Radiation | 75 | 1 | 1 | |
| Well Cooked Peccary Sausages | 43 | 0 | Very Mild Radiation | 75 | 1 | 1 |

