Weapons and Ammo
Jump to navigation
Jump to search
Weapons and Ammo is a crafting category of items in Abiotic Factor. Items in this category can be used to damage enemies or other players.
Weapons and Ammo items are classified into four groups: Melee, Ranged, Throwables, Shield.
- Melee weapons are grouped by damage type: Blunt (e.g.
Pipe Club) and Sharp (e.g.
Makeshift Spear).
- Using Blunt weapons increases the Blunt Melee skill while using Sharp weapons increases the Sharp Melee skill.
- Some weapons are considered Heavy weapons (e.g.
Peccary Club), which have a lengthy windup swing and level Strength when used.
- Strength level 8 shortens up the windup time, and continues to decrease as Strength increases.
- Ranged weapons require either ammo or battery power to use. For example, the
Makeshift Crossbow uses
Makeshift Bolts as ammo, while using the
Vacuum consumes charge instead.
- Firing Ranged weapons increases the Accuracy skill and reloading them increases the Reloading skill.
- The
Montese SMG,
Talagi Magnum, and
Romag Shotgun require Accuracy level 7 and the
Bio-Metric Armwraps equipped to use. - The
Wessex Rifle and
Patois Rifle require Accuracy level 7 and the
Bio-Mimic Armwraps (unlocks at Accuracy level 15) to use.
- Some armor pieces are alternatives to the Bio-Mimic Armwraps:
- The
Gutnic Rifle and
Manomin Magnum require Accuracy level 7 and the
Bio-Fusion Imitator (unlocks at Accuracy level 18) to use.
- Throwables are thrown by the player (e.g.
Throw Net).
- Using Throwable weapons increases the Throwing skill, regardless of if it hits a target or not.
- Shields can be equipped alongside any non-Heavy melee weapon to protect one's self from incoming damage by blocking (e.g.
Plastic Shield).
Items in Weapons and Ammo
Melee Weapons
| Image | Name | Type | Damage | Durability | Weight |
|---|---|---|---|---|---|
| Basic Baton | Blunt Melee | 8.0 | 15 | 3.0 | |
| Desk Leg | Blunt Melee | 7.0 | 18 | 3.0 | |
| Pipe Club | Blunt Melee | 8.0 | 30 | 5.0 | |
| Peccary Club | Heavy Sharp Melee | 40.0 | 15 | 4.5 | |
| Kitchen Knife | Sharp Melee | 3.0 | 20 | 1.0 | |
| Makeshift Spear | Sharp Melee | 10.0 | 25 | 3.0 | |
| Shiv | Sharp Melee | 2.0 | 12 | 1.8 | |
| Thermal Mallet | Blunt Melee | 20.0 | 35 | 3.0 | |
| Sledgehammer | Heavy Blunt Melee | 45.0 | 20 | 9.0 | |
| Crowbar 2.0 | Heavy Sharp Melee | 75.0 | 45 | 5.0 | |
| Pickaxe | Heavy Sharp Melee | 45.0 | 22 | 10.0 | |
| Crowbar | Heavy Sharp Melee | 42.0 | 30 | 5.0 | |
| Pipe Wrench | Blunt Melee | 12.0 | 40 | 2.0 | |
| Rat Scanner | Blunt Melee | 12.0 | 40 | 2.0 | |
| Welding Spear | Sharp Melee | 18.0 | 30 | 3.0 | |
| Umbrella | Blunt Melee | 12.0 | 10 | 6.0 | |
| Explosive Sledge | Heavy Blunt Melee | 60.0 | 25 | 11.0 | |
| Oar | Heavy Blunt Melee | 50.0 | 15 | 10.0 | |
| Tech Sceptre | Blunt Melee | 18.0 | 40 | 5.0 | |
| Lightning Spear | Sharp Melee | 26.0 | 35 | 3.0 | |
| Cane Sword | Sharp Melee | 18.0 | 22 | 4.0 | |
| Carbon Pickaxe | Heavy Sharp Melee | 85.0 | 45 | 5.0 | |
| Sword | Sharp Melee | 20.0 | 38 | 10.0 | |
| Baton | Blunt Melee | 12.0 | 30 | 3.0 | |
| Stun Baton | Blunt Melee | 25.0 | 30 | 3.0 | |
| Woodsman's Axe | Heavy Sharp Melee | 60.0 | 22 | 10.0 | |
| Lodehammer | Blunt Melee | 30.0 | 42 | 4.0 | |
| Lodespear | Sharp Melee | 25.0 | 42 | 4.0 | |
| Pitchfork | Sharp Melee | 10.0 | 25 | 3.0 | |
| Pipe Cudgel | Blunt Melee | 22.0 | 30 | 5.0 | |
| Impact Hammer | Heavy Blunt Melee | 60.0 | 45 | 5.0 | |
| Laser Katana | Sharp Melee | 60.0 | 50 | 10.0 | |
| Combat Knife | Sharp Melee | 12.0 | 20 | 1.0 | |
| Chef's Knife | Sharp Melee | 5.0 | 40 | 1.25 | |
| Harpoon Spear | Sharp Melee | 35.0 | 40 | 3.0 | |
| Exor Flail | Blunt Melee | 33.0 | 44 | 5.0 | |
| Ramrod | Blunt Melee | 44.0 | 60 | 5.0 | |
| Exor Spear | Sharp Melee | 30.0 | 30 | 2.0 | |
| Volt Staff | Sharp Melee | 42.0 | 30 | 4.0 | |
| Quill Spear | Sharp Melee | 42.0 | 45 | 2.5 | |
| Hardlight Spear | Sharp Melee | 48.0 | 52 | 8.5 | |
| Quantum Pick | Sharp Melee | 50.0 | 80 | 4.0 | |
| Hardlight Saber | Sharp Melee | 75.0 | 50 | 8.5 | |
| Arcbolt Spear | Sharp Melee | 26.0 | 60 | 3.0 | |
| Ornate Knife | Sharp Melee | 20.0 | 50 | 1.0 | |
| Ornate Daggers | Sharp Melee | 18.0 | 50 | 2.0 |
Ranged Weapons
| Image | Name | Type | Damage | Ammo | Ammo Capacity |
Durability | Weight |
|---|---|---|---|---|---|---|---|
| Vacuum | Science Ranged | 5.0 | |||||
| Makeshift Crossbow | Science Ranged | 26.0 | 1 | 22 | 3.0 | ||
| Security Pistol | Overworld Ranged | 26.0 | 8 | 35 | 3.0 | ||
| Security Pistol FL | Overworld Ranged | 26.0 | 8 | 35 | 3.2 | ||
| Montese SMG | Overworld Ranged | 30.0 | 18 | 40 | 5.0 | ||
| Talagi Magnum | Overworld Ranged | 100.0 | 6 | 30 | 7.0 | ||
| Wessex Rifle | Overworld Ranged | 105.0 | 5 | 30 | 7.0 | ||
| Scrapshot FL | Science Ranged | 12.0 | 1 | 20 | 8.5 | ||
| Grinder | Science Ranged | 45.0 | 10 | 35 | 5.0 | ||
| Industrial Crossbow | Science Ranged | 32.0 | 1 | 28 | 3.0 | ||
| Net Launcher | Science Ranged | 10.0 | 5 | 50 | 2.0 | ||
| Scrapshot | Science Ranged | 12.0 | 1 | 20 | 8.0 | ||
| Pipe Pistol | Science Ranged | 50.0 | 1 | 30 | 3.0 | ||
| Toaster SMG | Overworld Ranged | 30.0 | 18 | 50 | 5.0 | ||
| Electro-Thrower | Science Ranged | 15.0 | 60 | 10.0 | |||
| Auto 10 | Overworld Ranged | 30.0 | 10 | 40 | 3.5 | ||
| Romag Shotgun | Overworld Ranged | 18.0 | 6 | 30 | 6.0 | ||
| Antique Shotgun | Overworld Ranged | 30.0 | 2 | 30 | 6.0 | ||
| Night Magnum | Overworld Ranged | 100.0 | 6 | 40 | 8.0 | ||
| Magbow | Science Ranged | 120.0 | 1 | 30 | 4.0 | ||
| Lodestone Crossbow | Science Ranged | 40.0 | 8 | 30 | 5.0 | ||
| Energy Pistol | Science Ranged | 10.0 | 30 | 3.0 | |||
| Lode Pistol | Science Ranged | 75.0 | 4 | 55 | 4.0 | ||
| Quill Rifle | Science Ranged | 35.0 | 12 | 45 | 8.0 | ||
| Thumper Shotgun | Overworld Ranged | 18.0 | 6 | 35 | 7.0 | ||
| Patois Rifle | Overworld Ranged | 50.0 | 30 | 40 | 7.0 | ||
| Deatomizer | Science Ranged | 15.0 | 50 | 10.0 | |||
| Shredshot | Science Ranged | 22.0 | 3 | 35 | 8.5 | ||
| Thresher | Science Ranged | 60.0 | 10 | 50 | 5.0 | ||
| Z-17 | Overworld Ranged | 36.0 | 12 | 45 | 4.0 | ||
| Rail Rifle | Overworld Ranged | 120.0 | 5 | 40 | 7.0 | ||
| Rocket Launcher | Science Ranged | 1,150.0 | 1 | 30 | 10.0 | ||
| Verenkov's SMG | Overworld Ranged | 30.0 | 18 | 50 | 5.0 | ||
| Manomin Magnum | Overworld Ranged | 115.0 | 8 | 80 | 7.0 | ||
| Nuke-Vac | Science Ranged | 150.0 | 5.0 | ||||
| Laser Pistol | Science Ranged | 30.0 | 45 | 3.0 | |||
| Plasmois Rifle | Overworld Ranged | 50.0 | 30 | 52 | 8.0 | ||
| Gutnic Rifle | Overworld Ranged | 40.0 | 25 | 60 | 7.0 | ||
| Hypercross Magbow | Science Ranged | 170.0 | 2 | 50 | 4.0 | ||
| Polished Antique Shotgun | Overworld Ranged | 30.0 | 2 | 30 | 6.0 | ||
| Skink (Weapon) | Science Ranged | 180.0 | 400 | 60 | 10.0 | ||
| Ice X Rifle | Overworld Ranged | 150.0 | 5 | 50 | 7.0 | ||
| Snowfall Shotgun | Overworld Ranged | 18.0 | 6 | 50 | 7.0 | ||
| Flamethrower | Science Ranged | 20.0 | 150 | 12.0 |
Ammunition
| Image | Name | Weight |
|---|---|---|
| Makeshift Bolt | 0.03 | |
| 9mm Ammo | 0.02 | |
| Grinder Disc | 0.1 | |
| Scrapshot Ammo | 0.035 | |
| .308 Ammo | 0.06 | |
| .357 Magnum Ammo | 0.04 | |
| Acid Bolt | 0.03 | |
| Explosive Cartridge | 0.05 | |
| 12g Buckshot | 0.03 | |
| Rebar Bolt | 0.07 | |
| Shock Bolt | 0.04 | |
| Lode Disc | 0.1 | |
| Lodestone Bolt | 0.04 | |
| 5.56 Ammo | 0.05 | |
| Seeker Quill | 0.05 | |
| Plasma Disc | 0.1 | |
| Rocket | 1.0 | |
| Penetrator Rocket | 1.0 | |
| Cluster Rocket | 1.0 |
Throwables
| Image | Name | Damage | Weight |
|---|---|---|---|
| Throw Net | 0.1 | ||
| Slushie Bomb | 0.15 | ||
| Boom Bait | 25.0 | 1.0 | |
| Throwing Dart | 9.0 | 0.05 | |
| Frag Grenade | 400.0 | 0.2 | |
| Throwing Crystal | 16.0 | 0.075 | |
| Mugnade | 350.0 | 0.35 | |
| Electron Grenade | 75.0 | 0.2 | |
| Thermite Molotov | 10.0 | 0.35 | |
| Throwing Quill | 22.0 | 0.1 | |
| Keresphere | 0.125 | ||
| Snowball | 0.1 | ||
| REDACTION Grenade | 400.0 | 3.0 | |
| Laser Grenade | 10.0 | 1.25 | |
| Cluster Grenade | 150.0 | 0.25 | |
| Null Grenade | 400.0 | 0.5 | |
| Throwing Shard | 32.0 | 0.125 |
Off-Hand Armament
| Image | Name | Durability | Weight |
|---|---|---|---|
| Plastic Shield | 24 | 2.0 | |
| Heater Shield | 36 | 3.0 | |
| Kite Shield | 40 | 5.0 | |
| Charge Shield | 36 | 4.0 | |
| Lodestone Shield | 46 | 3.0 | |
| Hexwood Shield | 30 | 3.0 | |
| Riot Shield | 40 | 10.0 | |
| Hardlight Shield | 4.0 | ||
| Plasmatic Shield | 56 | 3.0 | |
| Mystagogue Glove | 5.0 | ||
| Interfection Katar | 100 | 2.0 | |
| Clamp Shield | 56 | 4.0 |

